Location China
No. 999 Chang Ning Road
Hefei Hi-Tech Zone
Hefei, Anjui Province
P.R. China 230088
Location China
No. 999 Chang Ning Road
Hefei Hi-Tech Zone
Hefei, Anjui Province
P.R. China 230088
Certificate
STATUS: Currently not certified
Certified mono-crystalline modules 25-10-2014 till 25-10-2015
Model | Max. Power (Wp) | Tolerance | Efficiency | Number and size of cell |
---|---|---|---|---|
JAM6***-48-xxx/Sl | 220 | 0~+5w | 16.77% | 48 |
JAM6***-54-xxx/Sl | 240 | 0~+5w | 16.34% | 54 |
JAM6***-60-xxx/Sl | 275 | 0~+5w | 16.82% | 60 |
JAM6***-60-xxx | 280 | 0~+5w | 17.12% | 60 |
JAM6***-72-xxx/Sl | 325 | 0~+5w | 16.77% | 72 |
JAM6***-72-xxx | 345 | 0~+5w | 17.80% | 72 |
JAM6***-48-xxx/PR | 235 | 0~+5w | 17.91% | 48 |
JAM6***-54-xxx/PR | 270 | 0~+5w | 17.70% | 54 |
JAM6***-60-xxx/PR | 290 | 0~+5w | 17.74% | 60 |
JAM6***-72-xxx/PR | 345 | 0~+5w | 17.80% | 72 |
Certified poly-crystalline modules 25-10-2014 till 25-10-2015
Model | Max. Power (Wp) | Tolerance | Efficiency | Number of size and cell |
---|---|---|---|---|
JAP6***-48-xxx/3BB | 220 | 0~+5w | 16.77% | 48 |
JAP6***-54-xxx/3BB | 235 | 0~+5w | 16.00% | 54 |
JAP6***-60-xxx/3BB | 275 | 0~+5w | 16.82% | 60 |
JAP6***-72-xxx/3BB | 325 | 0~+5w | 15.77% | 72 |
JAP6***-60-xxx/3BB | 275 | 0~+5w | 16.82% | 60 |
JAP6***-72-xxx/3BB | 325 | 0~+5w | 16.77% | 72 |
Solarif Group BV and Solarif Insurance BV are licensed under the Dutch Financial Supervision Act (Wet op het financieel toezicht) and are registered with the Netherlands Authority for the Financial Markets (AFM) under number 12018917.
Visiting address
Mr. B.M. Teldersstraat 11
6842 CT Arnhem Netherlands
E-mail: support@solarif.com
Phone: +31 (0)26 711 5050
This site uses functional cookies and external scripts to improve the experience of this website.
Privacy settings
Privacy Instellingen
NOTE: These settings will only apply to the browser and device you are currently using.
Google Analytics
The data provided by Google analytics is designed especially for marketing and webmasters alike in gauging the quality of traffic they are receiving and the effectiveness of their marketing efforts.