Factory Taiwan
AU Optronics Corporation (PL01 & PL05), No.1, JhongKe Road, Central Taiwan Science Park, 40763 Taichung City, Taiwan
Factory Czech Republic
AU Optronics Corporation (Brno) SRO Tuřanka 859/98d, 62700, Czech Republic
Factory Taiwan
AU Optronics Corporation (PL01 & PL05), No.1, JhongKe Road, Central Taiwan Science Park, 40763 Taichung City, Taiwan
Factory Czech Republic
AU Optronics Corporation (Brno) SRO Tuřanka 859/98d, 62700, Czech Republic
Certification STATUS:
Certificate Taiwan (PL01 & PL05) Certified PV 171228016-3 from 02-10-2018 till 29-02-2020.
Certificate Czech Republic Currently not certified PV 171228016‐2 from 19-07-2018 till 19-07-2019.
Certified modules Taiwan
Mono-crystalline modules | Poly-crystalline modules | Back contact modules |
---|---|---|
PM250M00_YYY (YYY= 240, 241, 244, 245, 247, 250, 253, 255, 256, 259, 260, 262, 265, 268, 270, 271, 274, 275, 280, 285, 290, 295, 300) | PM220P00_YYY (YYY= 205 – 250 in steps of 5Wp) | PM318BXX_YYY (YYY= 290, 295, 298, 300, 303, 305, 308, 310, 313, 315, 318, 320, 323, 325, 327, 330, 333, 335) 1st and 2nd X can be 0 to 9, a to z, A to Z, or blank |
PM250M02_YYY (YYY=240, 241, 244, 245, 247, 250, 253, 255, 256, 259, 260, 262, 265, 268, 270, 271, 274, 275, 280, 285, 290, 295, 300) | PM240P00_YYY (YYY= 205 – 250 in steps of 5Wp) | PM096BXX_YYY (YYY= 290, 295, 298, 300, 303, 305, 308, 310, 313, 315, 318, 320, 323, 325, 327, 330, 333, 335) 1st and 2nd X can be 0 to 9, a to z, A to Z, or blank |
PM250M01_YYY (YYY=250, 253, 255, 256, 259, 260, 262, 265, 268, 270, 275, 280, 285, 290, 295, 300) | PM245P00_YYY (YYY= 220 – 280 in steps of 5Wp) | PM060MW4_YYY (YYY= 295, 300, 305, 310, 315, 320, 325, 330, 335, 340, 345, 350, 355) |
PM200M00_YYY (YYY= 190 – 240, in steps of 5W) | PM300P00_YYY (YYY= 280 – 320 in steps of 5Wp) | PM060MB4_YYY (YYY= 315, 320, 325) |
PM200M02_YYY (YYY= 190 – 240, in steps of 5W) | PM060PXX_YYY (YYY= 220 – 290 in steps of 5Wp); 1st and 2nd X can be 0 to 9, a to z, A to Z, or blank | PM060MW5_YYY (YYY= 295, 300, 305, 310, 315, 320, 325, 330, 335, 340, 345, 350, 355) |
PM060MXX_YYY (YYY= 250 – 300 in steps of 5Wp) 1st and 2nd X can be 0 to 9, a to z, A to Z, or blank | PM060PW8_YYY (YYY= 220 – 290 in steps of 5Wp) | PM072MW2_XXX (XXX= 350, 355, 360, 365, 370, 375, 380, 385, 390, 395, 400, 405, 410, 415, 420, 425) |
PM060MW1_YYY (YYY = 250 – 300 in steps of 5Wp) | PM060PWC_YYY (YYY= 220 – 290 in steps of 5Wp); 1st and 2nd X can be 0 to 9, a to z, A to Z, or blank | PM072MW3_XXX (XXX= 350, 355, 360, 365, 370, 375, 380, 385, 390, 395, 400, 405, 410, 415, 420, 425) |
PM060MB1_YYY (YYY= 250 – 300 in steps of 5Wp) | PM072PXX_YYY (YYY= 280 – 320 in steps of 5Wp);1st and 2nd X can be: 0 to 9, a to z, A to Z, or blank | PM072NW0_XXX (XXX= 365, 370, 375, 380, 385, 390, 395, 400, 405, 410, 415, 420, 425, 430, 435, 440) |
PM060MW2_YYY (YYY= 250 – 330 in steps of 5Wp) | PM245PXX_YYY (YYY= 220 – 280 in steps of 5Wp); 1st and 2nd X can be: 0 to 9, a to z, A to Z, or blank | |
PM060MB2_YYY (YYY= 250 – 330 in steps of 5Wp) | ||
PM060M01_YYY (YYY= 250 – 330 in steps of 5Wp) | ||
PM060MW3_YYY (YYY= 250 – 330 in steps of 5Wp) | ||
PM060MB3_YYY (YYY= 250 – 330 in steps of 5Wp) | ||
PM060MWC_YYY (YYY= 250 – 330 in steps of 5Wp); 1st and 2nd X can be 0 to 9, a to z, A to Z, or blank | ||
PM060MBC_YYY (YYY= 250 – 330 in steps of 5Wp); 1st and 2nd X can be 0 to 9, a to z, A to Z, or blank | ||
PM048MXX_YYY (YYY= 190 – 240 in steps of 5Wp); 1st and 2nd X can be 0 to 9, a to z, A to Z, or blank | ||
Certified modules Czech Republic (from 19-07-2018 till 19-07-2019)
Mono-crystalline modules | Poly crystalline modules |
---|---|
PM250M00_YYY (YYY= 240, 241, 244, 245, 247, 250, 253, 255, 256, 259, 260, 262, 265, 268, 270, 271, 274, 275, 280, 285, 290, 295, 300) | PM220P00_YYY (YYY= 205 – 250 in steps of 5Wp) |
PM250M02_YYY (YYY= 240, 241, 244, 245, 247, 250, 253, 255, 256, 259, 260, 262, 265, 268, 270, 271, 274, 275, 280, 285, 290, 295, 300) | PM240P00_YYY (YYY= 205 – 250 in steps of 5Wp) |
PM250M01_YYY (YYY= 250, 253, 255, 256, 259, 260, 262, 265, 268, 270, 275, 280, 285, 290, 295, 300) | PM245P00_YYY (YYY= 220 – 280 in steps of 5Wp) |
PM200M00_YYY (YYY= 190 – 240, in steps of 5Wp) | PM300P00_YYY (YYY= 280 – 320 in steps of 5Wp) |
PM200M02_YYY (YYY= 190 – 240, in steps of 5Wp) | PM060PXX_YYY (YYY= 220 – 290 in steps of 5Wp); 1st and 2nd X can be 0 to 9, a to z, A to Z, or blank |
PM060MXX_YYY (YYY= 250 – 300 in steps of 5Wp); 1st and 2nd X can be 0 to 9, a to z, A to Z, or blank | PM060PW8_YYY (YYY= 220 – 290 in steps of 5Wp) |
PM060MW1_YYY (YYY= 250 – 300 in steps of 5Wp) | PM060PWC_YYY (YYY= 220 – 290 in steps of 5Wp) |
PM060MB1_YYY (YYY= 250 – 300 in steps of 5Wp) | PM072PXX_YYY (YYY= 280 – 320 in steps of 5Wp); 1st and 2nd X can be 0 to 9, a to z, A to Z, or blank |
PM060MW2_YYY (YYY= 250 – 330 in steps of 5Wp) | PM245PXX_YYY (YYY= 220 – 280 in steps of 5Wp); 1st and 2nd X can be 0 to 9, a to z, A to Z, or blank |
PM060MB2_YYY (YYY= 250 – 330 in steps of 5Wp) | |
PM060M01_YYY (YYY= 250 – 330 in steps of 5Wp) | |
PM060MW3_YYY (YYY= 250 – 330 in steps of 5Wp) | |
PM060MB3_YYY (YYY= 250 – 330 in steps of 5Wp) | |
PM060MW5_YYY (YYY= 250 – 330 in steps of 5Wp) | |
PM060MB5_YYY (YYY= 190 – 240 in steps of 5Wp); 1st and 2nd X can be 0 to 9, a to z, A to Z, or blank | |
PM060MWC_YYY (YYY= 250 – 330 in steps of 5Wp) |
Solarif Group BV and Solarif Insurance BV are licensed under the Dutch Financial Supervision Act (Wet op het financieel toezicht) and are registered with the Netherlands Authority for the Financial Markets (AFM) under number 12018917.
Visiting address
Mr. B.M. Teldersstraat 11
6842 CT Arnhem Netherlands
E-mail: support@solarif.com
Phone: +31 (0)26 711 5050
This site uses functional cookies and external scripts to improve the experience of this website.
Privacy settings
Privacy Instellingen
NOTE: These settings will only apply to the browser and device you are currently using.
Google Analytics
The data provided by Google analytics is designed especially for marketing and webmasters alike in gauging the quality of traffic they are receiving and the effectiveness of their marketing efforts.